Curling Bonspiel Management | |||
| Team | B7 - Félix Asselin |
| Club | Trois-Rivières Club de curling Trois-Rivières 630 St-Ursule C.P. 123 Trois-Rivières, QC G9A 1P1 CANADA T: 819-375-1313 F: 819- 375-1313 http://www.curlingtr.com/ |
| Skip | Félix Asselin |
| Third | Marc-Andre Dion |
| Second | Lewis South |
| Lead | Sami Guimond-Jaber |
| Coach | Benoit Forget |
| Games | Wins | Losses |
|---|---|---|
| 6 | 3 | 3 |
Friday, October 14th, 2011, at 6:30pm EDT Club de curling St-Lambert, Sheet 52 | |||||||||
| B02D2288T20472011-10-14 8:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
| | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Saturday, October 15th, 2011, at 8:00am EDT Club de curling St-Lambert, Sheet 53 | |||||||||
| B06D2294T20532011-10-15 10:12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 |
Saturday, October 15th, 2011, at 2:00pm EDT Club de curling St-Lambert, Sheet 52 | |||||||||
| B10D2299T20582011-10-15 4:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 0 | 3 | 0 | 0 | × | 7 |
| | 0 | 1 | 0 | 2 | 0 | 0 | 2 | × | 5 |
Saturday, October 15th, 2011, at 8:00pm EDT Club de curling St-Lambert, Sheet 51 | |||||||||
| B13D2303T20622011-10-15 9:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 0 | 3 | 4 | × | 10 | ||
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
B Semi-FinalSunday, October 16th, 2011, at 10:00am EDT Club de curling St-Lambert, Sheet 53, Winner › B17, Loser › B18 | |||||||||
| B16D2308T20672011-10-16 12:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 5 | 0 | 2 | 0 | × | 8 |
| | 1 | 0 | 1 | 0 | 2 | 0 | 2 | × | 6 |
Consolation FinalSunday, October 16th, 2011, at 1:00pm EDT Club de curling St-Lambert, Sheet 53 | |||||||||
| B18D2311T20702011-10-16 2:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 2 | 1 | 1 | 1 | × | 5 | |||
