Curling Bonspiel Management | |||
| Team | B2 - Alexandre Ferland |
| Club | Kénogami Club de curling Kénogami 3852 du Roi Georges C.P. 2207 Jonquière, QC G7X 7X7 CANADA T: 418-547-2456 F: 418-547-7323 http://clubcurlingkenogami.com 4 sheets |
| Skip | Alexandre Ferland |
| Third | Joey Asselin |
| Second | Jean-Phillip Reid |
| Lead | Sabin Tremblay |
| Coach | Martin Asselin |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, October 14th, 2011, at 6:30pm EDT Club de curling St-Lambert, Sheet 53 | |||||||||
| B03D2289T20482011-10-14 8:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
| | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
Saturday, October 15th, 2011, at 11:00am EDT Club de curling St-Lambert, Sheet 52 | |||||||||
| B07D2296T20552011-10-15 12:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 0 | 0 | × | 2 |
| | 0 | 3 | 0 | 0 | 5 | 1 | 1 | × | 10 |
Saturday, October 15th, 2011, at 2:00pm EDT Club de curling St-Lambert, Sheet 51 | |||||||||
| B09D2298T20572011-10-15 4:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
| | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
Saturday, October 15th, 2011, at 8:00pm EDT Club de curling St-Lambert, Sheet 51 | |||||||||
| B13D2303T20622011-10-15 9:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 0 | 3 | 4 | × | 10 | ||
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
