Curling Bonspiel Management  | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | W10 - Banks | 
| Club | YT - Yukon Whitehorse Curling Club 300-1 Sumanik Drive Whitehorse, YT Y1A 6J6 CANADA T: 867-667-2875 F: 867-667-2774 http://whitehorsecurlingclub.com  | 
| Skip | Pat Banks | 
| Third | Elaine Sumner | 
| Second | Ev Pasichnyk | 
| Lead | Lorraine Stick | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 9 | 0 | 9 | 
Monday, March 26th, 2012, at 2:30pm EDT Club de curling Boucherville, Sheet 382 · E  | |||||||||
| W01ED2681T23092012-03-26 4:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 1 | 11 | 
|   | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 
Tuesday, March 27th, 2012, at 8:30am EDT Club de curling St-Lambert, Sheet 152 · B  | ||||||||||
| W03BD2689T23172012-03-27 11:12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 
|   | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | 
Tuesday, March 27th, 2012, at 3:30pm EDT Club de curling St-Lambert, Sheet 151 · A  | |||||||||
| W05AD2699T23302012-03-27 4:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | × | 0 | |||
|   | 3 | 1 | 2 | 1 | × | 7 | |||
Wednesday, March 28th, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 384 · G  | |||||||||
| W08GD2720T23572012-03-28 3:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 3 | 1 | 1 | 1 | × | 8 | |
|   | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
Thursday, March 29th, 2012, at 10:00am EDT Club de curling Boucherville, Sheet 381 · D  | |||||||||
| W10DD2729T23682012-03-29 11:09am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | × | 0 | |||
|   | 4 | 5 | 1 | 1 | × | 11 | |||
Thursday, March 29th, 2012, at 7:30pm EDT Club de curling Boucherville, Sheet 382 · E  | |||||||||
| W12ED2740T23832012-03-29 9:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | |
|   | 5 | 1 | 0 | 1 | 0 | 2 | × | 9 | |
Friday, March 30th, 2012, at 12:00pm EDT Club de curling Boucherville, Sheet 384 · G  | |||||||||
| W14GD2753T23992012-03-30 2:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 
|   | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 9 | 
Friday, March 30th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 151 · A  | |||||||||
| W16AD2760T24072012-03-30 9:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 5 | 0 | 1 | 0 | 0 | × | 7 | 
|   | 0 | 1 | 0 | 2 | 0 | 1 | 1 | × | 5 | 
Saturday, March 31st, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 153 · C  | |||||||||
| W17CD2768T24162012-03-31 10:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 2 | 1 | 3 | × | 8 | |||
|   | 0 | 0 | 0 | 0 | × | 0 | |||

