Curling Bonspiel Management | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | W07 - Potter |
| Club | ON - Ontario Rideau Curling Club 715 Cooper Street Ottawa, ON K1R 5J5 CANADA T: +1-613-232-9665 F: +1-613-232-9666 http://www.rideaucurlingclub.com 5 sheets |
| Skip | Joyce Potter |
| Third | Diana Favel |
| Second | Jennifer Langley |
| Lead | Brenda Moffitt |
![]() | |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 11 | 8 | 3 | 2 |
Monday, March 26th, 2012, at 2:30pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| W01FD2682T23102012-03-26 4:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Tuesday, March 27th, 2012, at 8:30am EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| W03AD2688T23162012-03-27 10:39am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 0 | 1 | × | 4 |
| | 1 | 1 | 0 | 2 | 0 | 4 | 0 | × | 8 |
Tuesday, March 27th, 2012, at 4:30pm EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| W05GD2703T23362012-03-27 6:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 7 |
| | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Wednesday, March 28th, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 382 · E | |||||||||
| W08ED2718T23552012-03-28 4:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 1 | 2 | 0 | 2 | 0 | 1 | × | 9 |
| | 0 | 0 | 0 | 2 | 0 | 4 | 0 | × | 6 |
Thursday, March 29th, 2012, at 10:00am EDT Club de curling Boucherville, Sheet 381 · D | |||||||||
| W10DD2729T23682012-03-29 11:09am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 4 | 5 | 1 | 1 | × | 11 | |||
Thursday, March 29th, 2012, at 7:30pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| W12FD2741T23842012-03-29 9:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 3 | 0 | 0 | 0 | 5 | × | 10 |
| | 0 | 1 | 0 | 1 | 1 | 1 | 0 | × | 4 |
Friday, March 30th, 2012, at 12:00pm EDT Club de curling Boucherville, Sheet 382 · E | |||||||||
| W14ED2752T23972012-03-30 2:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
| | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 8 |
Friday, March 30th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 153 · C | ||||||||||
| W16CD2762T24092012-03-30 9:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Saturday, March 31st, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| W17BD2767T24152012-03-31 11:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 2 | 0 | 3 | × | 8 |
| | 0 | 2 | 0 | 1 | 0 | 1 | 0 | × | 4 |
Semi-FinalSaturday, March 31st, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 384 · G, Winner › W20E, Loser › W19E | |||||||||
| W18GD2776T24272012-03-31 4:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 9 |
Championship FinalSunday, April 1st, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 382 · E | |||||||||
| W20ED2783T24342012-04-01 3:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 1 | 0 | × | 5 |
| | 1 | 0 | 1 | 0 | 3 | 0 | 4 | × | 9 |

