Curling Bonspiel Management  | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | W02 - Skinner | 
| Club | BC - C.Britannique Summerland Curling Club Jubilee Road PO Box 1241 Summerland, BC V0H 1Z0 CANADA T: 250-494-9322 http://summerlandcurling.org  | 
| Skip | Beverly Skinner | 
| Third | Wendy Archer | 
| Second | Rosemarie Fenrich | 
| Lead | Betty Raymond | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 9 | 2 | 7 | 
Monday, March 26th, 2012, at 2:30pm EDT Club de curling Boucherville, Sheet 384 · G  | |||||||||
| W01GD2683T23112012-03-26 4:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 | 
|   | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 
Tuesday, March 27th, 2012, at 8:30am EDT Club de curling St-Lambert, Sheet 151 · A  | |||||||||
| W03AD2688T23162012-03-27 10:39am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 2 | 0 | 1 | × | 4 | 
|   | 1 | 1 | 0 | 2 | 0 | 4 | 0 | × | 8 | 
Tuesday, March 27th, 2012, at 4:30pm EDT Club de curling Boucherville, Sheet 382 · E  | |||||||||
| W05ED2701T23342012-03-27 6:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | 0 | 0 | 1 | × | 3 | 
|   | 2 | 1 | 0 | 1 | 1 | 2 | 0 | × | 7 | 
Wednesday, March 28th, 2012, at 1:00pm EDT Club de curling St-Lambert, Sheet 152 · B  | |||||||||
| W08BD2717T23522012-03-28 3:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 
|   | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 
Thursday, March 29th, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 153 · C  | |||||||||
| W10CD2728T23672012-03-29 10:49am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 3 | 0 | 3 | 0 | 0 | 3 | × | 10 | 
|   | 0 | 0 | 2 | 0 | 1 | 1 | 0 | × | 4 | 
Thursday, March 29th, 2012, at 7:30pm EDT Club de curling Boucherville, Sheet 382 · E  | |||||||||
| W12ED2740T23832012-03-29 9:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | |
|   | 5 | 1 | 0 | 1 | 0 | 2 | × | 9 | |
Friday, March 30th, 2012, at 12:00pm EDT Club de curling Boucherville, Sheet 381 · D  | |||||||||
| W14DD2751T23962012-03-30 2:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 
|   | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 7 | 
Friday, March 30th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 152 · B  | |||||||||
| W16BD2761T24082012-03-30 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 2 | 2 | 4 | 1 | × | 11 | |
|   | 3 | 0 | 0 | 0 | 0 | 0 | × | 3 | |
Saturday, March 31st, 2012, at 9:00am EDT Club de curling Boucherville, Sheet 383 · F  | |||||||||
| W17FD2771T24192012-03-31 11:01am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 3 | 0 | 0 | × | 4 | 
|   | 1 | 0 | 4 | 3 | 0 | 1 | 2 | × | 11 | 

