Curling Bonspiel Management  | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | M10 - Steventon | 
| Club | QC - Québec Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Lawren Steventon | 
| Third | Mike Carson | 
| Second | Jean-Marie Bouchard | 
| Lead | Malcolm Baines | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 10 | 7 | 3 | 
Monday, March 26th, 2012, at 8:00pm EDT Club de curling Boucherville, Sheet 384 · G  | |||||||||
| M02GD2687T23152012-03-26 10:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 7 | 
|   | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 
Tuesday, March 27th, 2012, at 1:00pm EDT Club de curling Boucherville, Sheet 381 · D  | |||||||||
| M04DD2696T23262012-03-27 3:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 
|   | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 
Tuesday, March 27th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 152 · B  | |||||||||
| M06BD2705T23382012-03-27 9:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 1 | 1 | 1 | × | 4 | 
|   | 0 | 1 | 1 | 4 | 0 | 0 | 0 | × | 6 | 
Wednesday, March 28th, 2012, at 9:00am EDT Club de curling St-Lambert, Sheet 151 · A  | |||||||||
| M07AD2710T23442012-03-28 11:10am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 2 | 0 | 1 | × | 4 | 
|   | 1 | 0 | 2 | 2 | 0 | 1 | 0 | × | 6 | 
Wednesday, March 28th, 2012, at 7:30pm EDT Club de curling Boucherville, Sheet 383 · F  | |||||||||
| M09FD2725T23632012-03-28 9:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 0 | 2 | 0 | 0 | 1 | 1 | × | 7 | 
|   | 0 | 1 | 0 | 2 | 1 | 0 | 0 | × | 4 | 
Thursday, March 29th, 2012, at 1:00pm EDT Club de curling St-Lambert, Sheet 153 · C  | |||||||||
| M11CD2733T23742012-03-29 2:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 1 | 1 | 0 | 1 | × | 5 | 
|   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | 
Friday, March 30th, 2012, at 8:30am EDT Club de curling Boucherville, Sheet 382 · E  | |||||||||
| M13ED2747T23902012-03-30 10:30am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 
|   | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
Friday, March 30th, 2012, at 3:30pm EDT Club de curling St-Lambert, Sheet 153 · C  | |||||||||
| M15CD2756T24022012-03-30 5:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 1 | 0 | 0 | 1 | × | 4 | 
|   | 0 | 3 | 0 | 0 | 0 | 4 | 0 | × | 7 | 
Semi-FinalSaturday, March 31st, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 382 · E, Winner › M20G, Loser › M19G  | ||||||||||
| M18ED2775T24252012-03-31 4:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 
|   | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 
Championship FinalSunday, April 1st, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 384 · G  | |||||||||
| M20GD2784T24352012-04-01 3:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 2 | 0 | 0 | × | 4 | |
|   | 3 | 0 | 1 | 0 | 0 | 6 | × | 10 | |

