Curling Bonspiel Management  | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | M08 - Darragh | 
| Club | NS - N.Écosse Dartmouth Curling Club 35 Canal Street Dartmouth, NS B2Y 2W1 CANADA T: 902-466-2770 F: 902-463-7344 http://www.dartmouthcurling.com  | 
| Skip | Alan Darragh | 
| Third | Reid Romkey | 
| Second | John Darragh | 
| Lead | Glenn Josephson | 
![]()  | |
| Games | Wins | Losses | 
|---|---|---|
| 9 | 5 | 4 | 
Monday, March 26th, 2012, at 8:00pm EDT Club de curling Boucherville, Sheet 384 · G  | |||||||||
| M02GD2687T23152012-03-26 10:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 7 | 
|   | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 
Tuesday, March 27th, 2012, at 1:00pm EDT Club de curling Boucherville, Sheet 382 · E  | |||||||||
| M04ED2697T23272012-03-27 3:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 
|   | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 
Tuesday, March 27th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 153 · C  | |||||||||
| M06CD2706T23392012-03-27 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 3 | 2 | 1 | 0 | 2 | × | 9 | 
|   | 0 | 1 | 0 | 0 | 0 | 2 | 0 | × | 3 | 
Wednesday, March 28th, 2012, at 10:00am EDT Club de curling Boucherville, Sheet 384 · G  | |||||||||
| M07GD2715T23502012-03-28 12:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 0 | 2 | 0 | × | 3 | 
|   | 0 | 0 | 2 | 1 | 2 | 0 | 2 | × | 7 | 
Wednesday, March 28th, 2012, at 7:30pm EDT Club de curling Boucherville, Sheet 381 · D  | |||||||||
| M09DD2724T23612012-03-28 9:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | 
|   | 1 | 0 | 0 | 1 | 2 | 0 | 4 | × | 8 | 
Thursday, March 29th, 2012, at 1:00pm EDT Club de curling St-Lambert, Sheet 152 · B  | |||||||||
| M11BD2732T23732012-03-29 3:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 
|   | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 
Friday, March 30th, 2012, at 8:30am EDT Club de curling St-Lambert, Sheet 153 · C  | |||||||||
| M13CD2745T23882012-03-30 10:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 
|   | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 
Friday, March 30th, 2012, at 3:30pm EDT Club de curling St-Lambert, Sheet 151 · A  | ||||||||||
| M15AD2754T24002012-03-30 6:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 
|   | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 
Crossover 3/3Saturday, March 31st, 2012, at 2:00pm EDT Club de curling St-Lambert, Sheet 152 · B  | |||||||||
| M18BD2786T24222012-03-31 4:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 
|   | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 

