Curling Bonspiel Management | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | M07 - MacKinnon |
| Club | NT - Territoires-NO Yellowknife Curling Club 6004 Franklin Avenue PO Box 2002 Yellowknife, NT X1A 2P5 CANADA T: 867-873-4805 F: 867-873-4068 http://www.yellowknifecurling.com 8 sheets |
| Skip | Jack MacKinnon |
| Third | Allen Hartman |
| Second | Garry Tkachuk |
| Lead | Ben McDonald |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 9 | 2 | 7 |
Monday, March 26th, 2012, at 1:30pm EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| M01BD2678T23062012-03-26 3:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 9 |
Tuesday, March 27th, 2012, at 12:00pm EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| M04AD2693T23232012-03-27 2:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 0 | 1 | 2 | 1 | × | 6 |
| | 0 | 0 | 0 | 2 | 0 | 0 | 0 | × | 2 |
Tuesday, March 27th, 2012, at 8:00pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| M06FD2708T23422012-03-27 10:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
Wednesday, March 28th, 2012, at 10:00am EDT Club de curling Boucherville, Sheet 382 · E | |||||||||
| M07ED2713T23482012-03-28 12:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Wednesday, March 28th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| M09BD2722T23592012-03-28 8:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 1 | 0 | 3 | × | 8 |
| | 1 | 0 | 2 | 0 | 0 | 1 | 0 | × | 4 |
Thursday, March 29th, 2012, at 1:00pm EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| M11CD2733T23742012-03-29 2:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 1 | 1 | 0 | 1 | × | 5 |
| | 0 | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 |
Friday, March 30th, 2012, at 8:30am EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| M13AD2743T23862012-03-30 10:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | 2 | × | 4 |
| | 2 | 0 | 2 | 0 | 1 | 1 | 0 | × | 6 |
Friday, March 30th, 2012, at 3:30pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| M15FD2758T24052012-03-30 4:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 3 | 0 | 0 | 2 | × | 9 | ||
| | 0 | 0 | 1 | 1 | 0 | × | 2 | ||
Crossover 5/5Saturday, March 31st, 2012, at 2:00pm EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| M18AD2785T24212012-03-31 3:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 1 | 0 | 3 | × | 6 |
| | 0 | 0 | 0 | 1 | 0 | 2 | 0 | × | 3 |

