Curling Bonspiel Management | |||
Boucherville / Saint-Lambert, Québec » 2012-03-26 to 2012-04-01
| Team | M03 - Westcott |
| Club | MB - Manitoba Fort Rouge Curling Club 750 Daly Street South Winnipeg, MB R3L 2N2 CANADA T: 204-475-0888 F: 204-475-8487 http://curlfortrouge.ca/ |
| Skip | Ron Westcott |
| Third | Bob Jenion |
| Second | Bob Boughey |
| Lead | Gary Smith |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 10 | 8 | 2 |
Monday, March 26th, 2012, at 1:30pm EDT Club de curling St-Lambert, Sheet 151 · A | |||||||||
| M01AD2677T23052012-03-26 2:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 3 | 2 | 4 | 1 | × | 10 | |||
Tuesday, March 27th, 2012, at 12:00pm EDT Club de curling St-Lambert, Sheet 152 · B | |||||||||
| M04BD2694T23242012-03-27 2:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 8 |
Tuesday, March 27th, 2012, at 8:00pm EDT Club de curling Boucherville, Sheet 383 · F | |||||||||
| M06FD2708T23422012-03-27 10:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
Wednesday, March 28th, 2012, at 10:00am EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| M07GD2715T23502012-03-28 12:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 2 | 0 | × | 3 |
| | 0 | 0 | 2 | 1 | 2 | 0 | 2 | × | 7 |
Wednesday, March 28th, 2012, at 7:00pm EDT Club de curling St-Lambert, Sheet 153 · C | |||||||||
| M09CD2723T23602012-03-28 8:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 1 | 2 | 0 | 0 | × | 5 |
| | 0 | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 |
Thursday, March 29th, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 382 · E | |||||||||
| M11ED2735T23762012-03-29 3:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 0 | × | 1 | ||
| | 2 | 1 | 1 | 0 | 2 | × | 6 | ||
Friday, March 30th, 2012, at 8:30am EDT Club de curling Boucherville, Sheet 381 · D | |||||||||
| M13DD2746T23892012-03-30 10:25am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 5 | 0 | 1 | 0 | 1 | × | 9 |
| | 0 | 1 | 0 | 2 | 0 | 1 | 0 | × | 4 |
Friday, March 30th, 2012, at 3:30pm EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| M15GD2759T24062012-03-30 5:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Semi-FinalSaturday, March 31st, 2012, at 2:00pm EDT Club de curling Boucherville, Sheet 382 · E, Winner › M20G, Loser › M19G | ||||||||||
| M18ED2775T24252012-03-31 4:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Consolation FinalSunday, April 1st, 2012, at 10:00am EDT Club de curling Boucherville, Sheet 384 · G | |||||||||
| M19GD2782T24332012-04-01 11:53am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 0 | 0 | × | 3 |
| | 0 | 1 | 0 | 2 | 0 | 2 | 1 | × | 6 |

