Curling Bonspiel Management | |||
| Team | 1 - Ian South |
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Thursday, October 13th, 2011, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A14, Loser › C02 | |||||||||
| A01D2315T20712011-10-13 9:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 |
Saturday, October 15th, 2011, at 6:45pm EDT Glenmore Curling Club, Sheet 213, Winner › A16, Loser › B04 | |||||||||
| A14D2328T20842011-10-15 8:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 0 | 2 | 0 | 0 | × | 5 |
| | 0 | 0 | 0 | 1 | 0 | 2 | 0 | × | 3 |
Sunday, October 16th, 2011, at 9:30am EDT Glenmore Curling Club, Sheet 211, Winner › B05, Loser › OUT | |||||||||
| B04D2336T20912011-10-16 11:19am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
| | 2 | 0 | 0 | 2 | 2 | 0 | × | 6 | |
B FinalSunday, October 16th, 2011, at 1:15pm EDT Glenmore Curling Club, Sheet 212 | |||||||||
| B05D2337T20922011-10-16 2:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 3 | 1 | × | 7 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
