Curling Bonspiel Management | |||
| Team | 11 - Maxime Dufresne |
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, October 14th, 2011, at 9:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A12, Loser › C03 | |||||||||
| A06D2320T20762011-10-14 11:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 2 | 1 | × | 5 |
| | 0 | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 |
Saturday, October 15th, 2011, at 12:15pm EDT Glenmore Curling Club, Sheet 212, Winner › A15, Loser › B02 | |||||||||
| A12D2326T20822011-10-15 2:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | × | 2 | ||
| | 1 | 0 | 4 | 0 | 1 | × | 6 | ||
Saturday, October 15th, 2011, at 6:45pm EDT Glenmore Curling Club, Sheet 212, Winner › B04, Loser › OUT | |||||||||
| B02D2334T20892011-10-15 8:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 1 | 0 | 3 | × | 7 | ||
| | 1 | 0 | 0 | 1 | 0 | × | 2 | ||
Sunday, October 16th, 2011, at 9:30am EDT Glenmore Curling Club, Sheet 211, Winner › B05, Loser › OUT | |||||||||
| B04D2336T20912011-10-16 11:19am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
| | 2 | 0 | 0 | 2 | 2 | 0 | × | 6 | |
