Curling Bonspiel Management | |||
| Team | 16 - Tom Labelle |
| Club | Pointe-Claire Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Wednesday, October 5th, 2011, at 9:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A16, Loser › B04 | |||||||||
| A08D2233T19912011-10-05 11:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 |
Thursday, October 6th, 2011, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A20, Loser › C02 | |||||||||
| A16D2234T19922011-10-06 9:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Saturday, October 8th, 2011, at 3:30pm EDT Glenmore Curling Club, Sheet 212, Loser › B10 | |||||||||
| A20D2260T20212011-10-08 5:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 2 | 2 | 0 | 2 | 1 | × | 11 | |
| | 0 | 0 | 0 | 2 | 0 | 0 | × | 2 | |
Saturday, October 8th, 2011, at 8:00pm EDT Glenmore Curling Club, Sheet 213, Loser › OUT | |||||||||
| B10D2266T20302011-10-08 10:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 2 | 1 | 0 | 2 | × | 7 |
| | 2 | 0 | 0 | 0 | 0 | 1 | 0 | × | 3 |
