Curling Bonspiel Management | |||
| Team | 1 - Robert MacLean |
| Club | Hudson Legion Club de curling Hudson Legion Sandy Beach Hudson, QC J0P 1J0 CANADA T: 450-458-4882 2 sheets |
| Skip | Robert MacLean |
| Third | |
| Second | |
| Lead | |
| Alternate | |
| Coach |
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Wednesday, October 5th, 2011, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A13, Loser › B01 | |||||||||
| A01D2226T19842011-10-05 8:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 2 | 3 | 2 | × | 10 | |
| | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
Thursday, October 6th, 2011, at 9:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A19, Loser › C01 | |||||||||
| A13D2240T19982011-10-06 11:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
Saturday, October 8th, 2011, at 3:30pm EDT Glenmore Curling Club, Sheet 214, Loser › B12 | |||||||||
| A19D2261T20232011-10-08 6:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 1 | 0 | × | 3 |
| | 2 | 0 | 0 | 1 | 1 | 0 | 2 | × | 6 |
A Semi-FinalSunday, October 9th, 2011, at 9:00am EDT Glenmore Curling Club, Sheet 213, Winner › A23, Loser › OUT | |||||||||
| A22D2270T20382011-10-09 12:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 |
| | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
