Curling Bonspiel Management | |||
| Team | 6 - André Laberge |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 3 | 1 | 2 |
Tuesday, January 11th, 2011, at 9:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › A10, Loser › C02 | |||||||||
| A03D2037T17952011-01-11 10:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 1 | 1 | 0 | × | 4 |
| | 0 | 3 | 2 | 1 | 0 | 0 | 3 | × | 9 |
Thursday, January 13th, 2011, at 7:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › A13, Loser › B04 | |||||||||
| A10D2044T18022011-01-13 9:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 |
| | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Saturday, January 15th, 2011, at 11:00am EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › B06, Loser › OUT | |||||||||
| B04D2054T18272011-01-15 12:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
| | 2 | 1 | 0 | 3 | 1 | 1 | × | 8 | |
