Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
Friday, February 28th, 2025, at 11:15pm EST Club de curling Noranda, Sheet 4 · D, Winner › A32, Loser › C05  | |||||||||
| A24D8699T75052025-03-01 12:44am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | 3 | 0 | × | 4 | 
|   | 1 | 0 | 2 | 1 | 3 | 0 | 3 | × | 10 | 
Saturday, March 1st, 2025, at 10:15am EST Club de curling Noranda, Sheet 3 · C, Winner › C12, Loser › D01  | |||||||||
| C05D8730T75162025-03-01 12:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 
|   | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 8 | 
Saturday, March 1st, 2025, at 3:30pm EST Club de curling Noranda, Sheet 6 · F, Winner › D03, Loser › OUT  | |||||||||
| D01D8746T75312025-03-03 10:37am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | × | 1 | ||||||
|   | 0 | × | 0 | ||||||
Saturday, March 1st, 2025, at 10:45pm EST Club de curling Noranda, Sheet 1 · A, Winner › D07, Loser › OUT  | |||||||||
| D03D8748T75442025-03-03 10:44am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | × | 0 | ||||||
|   | 1 | × | 1 | ||||||
