Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 2 | 3 | 
Friday, February 28th, 2025, at 4:30pm EST Club de curling Noranda, Sheet 4 · D, Winner › A31, Loser › C04  | |||||||||
| A22D8697T74872025-02-28 9:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 2 | 0 | 0 | 2 | × | 6 | 
|   | 0 | 0 | 2 | 0 | 2 | 1 | 0 | × | 5 | 
Saturday, March 1st, 2025, at 8:00am EST Club de curling Noranda, Sheet 5 · E, Winner › C12, Loser › D06  | |||||||||
| C04D8729T75122025-03-01 10:00am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 1 | 1 | 0 | 4 | 4 | × | 12 | 
|   | 0 | 1 | 0 | 0 | 3 | 0 | 0 | × | 4 | 
Saturday, March 1st, 2025, at 10:45pm EST Club de curling Noranda, Sheet 4 · D, Winner › D08, Loser › OUT  | |||||||||
| D06D8751T75472025-03-03 10:45am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | × | 0 | ||||||
|   | 1 | × | 1 | ||||||
Sunday, March 2nd, 2025, at 1:30pm EST Club de curling Noranda, Sheet 3 · C, Winner › D09, Loser › OUT  | |||||||||
| D08D8753T75642025-03-03 10:51am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | × | 0 | ||||||
|   | 1 | × | 1 | ||||||
D FinalSunday, March 2nd, 2025, at 4:30pm EST Club de curling Noranda, Sheet 5 · E  | |||||||||
| D09D8754T75722025-03-03 10:54am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | × | 1 | ||||||
|   | 0 | × | 0 | ||||||
