Curling Bonspiel Management  | |||
| Team | 12 - Guillaume Laquerre | 
| Club | Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets  | 
| Skip | Guillaume Laquerre | 
| Third | Sylvain Lelievre | 
| Second | Benoit Audet | 
| Lead | Louis Besette | 
| Games | Wins | Losses | 
|---|---|---|
| 6 | 5 | 1 | 
Friday, February 28th, 2025, at 4:30pm EST Club de curling Noranda, Sheet 3 · C, Winner › A11, Loser › C08  | |||||||||
| A05D8680T74862025-02-28 8:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 4 | 0 | 2 | 3 | × | 11 | 
|   | 0 | 0 | 1 | 0 | 3 | 0 | 0 | × | 4 | 
Saturday, March 1st, 2025, at 10:15am EST Club de curling Noranda, Sheet 6 · F, Winner › A26, Loser › B06  | |||||||||
| A11D8686T75192025-03-01 12:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 
|   | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
Saturday, March 1st, 2025, at 8:30pm EST Club de curling Noranda, Sheet 4 · D, Winner › A33, Loser › OUT  | |||||||||
| A26D8701T75412025-03-01 11:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 
|   | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 
Sunday, March 2nd, 2025, at 8:30am EST Club de curling Noranda, Sheet 5 · E, Winner › A37, Loser › OUT  | |||||||||
| A33D8708T75542025-03-03 10:48am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | × | 0 | ||||||
|   | 1 | × | 1 | ||||||
A Semi-FinalSunday, March 2nd, 2025, at 11:30am EST Club de curling Noranda, Sheet 4 · D, Winner › A39, Loser › OUT  | |||||||||
| A37D8712T75592025-03-03 10:49am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | × | 1 | ||||||
|   | 0 | × | 0 | ||||||
A FinalSunday, March 2nd, 2025, at 4:30pm EST Club de curling Noranda, Sheet 3 · C  | |||||||||
| A39D8714T75702025-03-03 10:53am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | × | 0 | ||||||
|   | 1 | × | 1 | ||||||
