Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, February 7th, 2025, at 8:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A24, Loser › C05  | |||||||||
| A16D8627T74332025-02-07 10:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 
|   | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 
Saturday, February 8th, 2025, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A28, Loser › B04  | |||||||||
| A24D8635T74542025-02-08 3:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 5 | 0 | 2 | 2 | × | 9 | |||
|   | 0 | 1 | 0 | 0 | × | 1 | |||
Sunday, February 9th, 2025, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › B06, Loser › OUT  | |||||||||
| B04D8647T74712025-02-09 10:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 8 | 
|   | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 
