Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
Friday, February 7th, 2025, at 6:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A23, Loser › C06  | |||||||||
| A14D8625T74312025-02-07 8:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 4 | 0 | 3 | 2 | × | 11 | |
|   | 0 | 2 | 0 | 1 | 0 | 0 | × | 3 | |
Saturday, February 8th, 2025, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C11, Loser › D03  | |||||||||
| C06D8657T74402025-02-08 10:33am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 2 | 0 | 0 | × | 4 | 
|   | 1 | 0 | 1 | 2 | 0 | 3 | 1 | × | 8 | 
Saturday, February 8th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D06, Loser › OUT  | |||||||||
| D03D8670T74652025-02-08 11:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 0 | × | 2 | ||
|   | 2 | 0 | 3 | 3 | 1 | × | 9 | ||
