Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
Friday, February 7th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A21, Loser › C04  | |||||||||
| A10D8621T74382025-02-08 12:25am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | |
|   | 0 | 3 | 0 | 0 | 0 | 6 | × | 9 | |
Saturday, February 8th, 2025, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C10, Loser › D02  | |||||||||
| C04D8655T74442025-02-08 12:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 
|   | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 
Saturday, February 8th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D05, Loser › OUT  | |||||||||
| D02D8669T74642025-02-08 11:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 0 | × | 2 | ||
|   | 3 | 0 | 3 | 1 | 1 | × | 8 | ||
