Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, February 7th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A21, Loser › C04  | |||||||||
| A10D8621T74382025-02-08 12:25am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | |
|   | 0 | 3 | 0 | 0 | 0 | 6 | × | 9 | |
Saturday, February 8th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A27, Loser › B03  | |||||||||
| A21D8632T74482025-02-08 2:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 3 | 0 | 1 | × | 4 | 
|   | 1 | 1 | 2 | 1 | 0 | 1 | 0 | × | 6 | 
Sunday, February 9th, 2025, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › B06, Loser › OUT  | |||||||||
| B03D8646T74702025-02-09 10:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 
|   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 
