Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
Thursday, February 6th, 2025, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A21, Loser › C02  | |||||||||
| A09D8620T74252025-02-06 10:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 
|   | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 
Saturday, February 8th, 2025, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C09, Loser › D01  | |||||||||
| C02D8653T74422025-02-08 10:26am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 1 | 1 | 1 | 0 | × | 6 | 
|   | 0 | 1 | 0 | 0 | 0 | 0 | 1 | × | 2 | 
Saturday, February 8th, 2025, at 2:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D05, Loser › OUT  | |||||||||
| D01D8668T74522025-02-08 4:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 1 | 1 | 3 | 1 | × | 8 | |
|   | 3 | 0 | 0 | 0 | 0 | 0 | × | 3 | |
