Curling Bonspiel Management  | |||
| Games | Wins | Losses | Shootout | 
|---|---|---|---|
| 4 | 3 | 1 | 375 | 
Thursday, February 6th, 2025, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A21, Loser › C02  | |||||||||
| A09D8620T74252025-02-06 10:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 
|   | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 
Saturday, February 8th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A27, Loser › B03  | |||||||||
| A21D8632T74482025-02-08 2:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 3 | 0 | 1 | × | 4 | 
|   | 1 | 1 | 2 | 1 | 0 | 1 | 0 | × | 6 | 
Saturday, February 8th, 2025, at 8:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A30, Loser › OUT  | |||||||||
| A27D8638T74622025-02-08 10:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 3 | 0 | 0 | 0 | 1 | × | 6 | 
|   | 0 | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 | 
A Semi-FinalSunday, February 9th, 2025, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › A31, Loser › OUT  | |||||||||
| A30D8641T74722025-02-09 12:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
|   | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 
