Curling Bonspiel Management  | |||
| Games | Wins | Losses | Shootout | 
|---|---|---|---|
| 5 | 4 | 1 | 1050 | 
Friday, February 7th, 2025, at 8:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A20, Loser › C06  | |||||||||
| A08D8619T74352025-02-07 9:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 2 | 4 | × | 8 | |||
|   | 0 | 0 | 0 | 0 | × | 0 | |||
Saturday, February 8th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A26, Loser › B02  | |||||||||
| A20D8631T74502025-02-08 2:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 
|   | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 
Sunday, February 9th, 2025, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › B05, Loser › OUT  | |||||||||
| B02D8645T74692025-02-09 9:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | × | 2 | |
|   | 2 | 0 | 0 | 2 | 0 | 2 | × | 6 | |
Sunday, February 9th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B07, Loser › OUT  | |||||||||
| B05D8648T74792025-02-09 1:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 0 | 0 | 5 | × | 8 | |||
|   | 0 | 0 | 1 | 0 | × | 1 | |||
B FinalSunday, February 9th, 2025, at 3:00pm EST Club de curling du Belvédère, Sheet 1 · A  | |||||||||
| B07D8650T74802025-02-09 5:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 1 | 0 | 0 | × | 4 | 
|   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | 
