Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Thursday, February 6th, 2025, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A20, Loser › C02  | |||||||||
| A07D8618T74272025-02-06 9:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
|   | 0 | 2 | 2 | 1 | 3 | 2 | × | 10 | |
Saturday, February 8th, 2025, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C09, Loser › D01  | |||||||||
| C02D8653T74422025-02-08 10:26am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 1 | 1 | 1 | 0 | × | 6 | 
|   | 0 | 1 | 0 | 0 | 0 | 0 | 1 | × | 2 | 
Saturday, February 8th, 2025, at 6:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C13, Loser › OUT  | |||||||||
| C09D8660T74592025-02-08 7:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 4 | 1 | 1 | 1 | × | 9 | |
|   | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
