Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 2 | 1 | 
Thursday, February 6th, 2025, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A20, Loser › C02  | |||||||||
| A07D8618T74272025-02-06 9:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
|   | 0 | 2 | 2 | 1 | 3 | 2 | × | 10 | |
Saturday, February 8th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A26, Loser › B02  | |||||||||
| A20D8631T74502025-02-08 2:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 
|   | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 
Saturday, February 8th, 2025, at 8:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A29, Loser › OUT  | |||||||||
| A26D8637T74612025-02-08 9:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 4 | 0 | 0 | 2 | 0 | × | 6 | ||
|   | 0 | 1 | 1 | 0 | 1 | × | 3 | ||
