Curling Bonspiel Management  | |||
| Games | Wins | Losses | Shootout | 
|---|---|---|---|
| 5 | 4 | 1 | 1125 | 
Thursday, February 6th, 2025, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A19, Loser › C01  | |||||||||
| A05D8616T74222025-02-06 9:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 
Saturday, February 8th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A26, Loser › B02  | |||||||||
| A19D8630T74512025-02-08 2:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|   | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
Saturday, February 8th, 2025, at 8:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A29, Loser › OUT  | |||||||||
| A26D8637T74612025-02-08 9:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 4 | 0 | 0 | 2 | 0 | × | 6 | ||
|   | 0 | 1 | 1 | 0 | 1 | × | 3 | ||
A Semi-FinalSunday, February 9th, 2025, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › A31, Loser › OUT  | |||||||||
| A29D8640T74742025-02-09 12:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 0 | 0 | 0 | 0 | 1 | × | 4 | 
|   | 2 | 0 | 1 | 2 | 1 | 1 | 0 | × | 7 | 
A FinalSunday, February 9th, 2025, at 3:00pm EST Club de curling du Belvédère, Sheet 2 · B  | |||||||||
| A31D8642T74812025-02-09 4:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
|   | 1 | 3 | 0 | 0 | 2 | 1 | × | 7 | |
