Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 2 | 1 | 
Friday, February 7th, 2025, at 6:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A18, Loser › C03  | |||||||||
| A04D8615T74292025-02-07 8:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 0 | 1 | 1 | 1 | × | 6 | |
|   | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | |
Saturday, February 8th, 2025, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › A25, Loser › B01  | |||||||||
| A18D8629T74462025-02-08 12:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 1 | 2 | 0 | 1 | 0 | × | 6 | 
|   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | × | 2 | 
Saturday, February 8th, 2025, at 8:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A29, Loser › OUT  | |||||||||
| A25D8636T74602025-02-08 11:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 
|   | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 
