Curling Bonspiel Management  | |||
| Games | Wins | Losses | Shootout | 
|---|---|---|---|
| 4 | 2 | 2 | 150 | 
Thursday, February 6th, 2025, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A18, Loser › C01  | |||||||||
| A03D8614T74212025-02-06 9:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | × | 4 | 
|   | 0 | 0 | 3 | 3 | 0 | 1 | 0 | × | 7 | 
Saturday, February 8th, 2025, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › A25, Loser › B01  | |||||||||
| A18D8629T74462025-02-08 12:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 1 | 2 | 0 | 1 | 0 | × | 6 | 
|   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | × | 2 | 
Sunday, February 9th, 2025, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › B05, Loser › OUT  | |||||||||
| B01D8644T74682025-02-09 9:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 1 | 0 | 0 | × | 2 | 
|   | 0 | 2 | 1 | 1 | 0 | 1 | 2 | × | 7 | 
Sunday, February 9th, 2025, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B07, Loser › OUT  | |||||||||
| B05D8648T74792025-02-09 1:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 0 | 0 | 5 | × | 8 | |||
|   | 0 | 0 | 1 | 0 | × | 1 | |||
