Curling Bonspiel Management  | |||
| Games | Wins | Losses | Shootout | 
|---|---|---|---|
| 5 | 4 | 1 | 1050 | 
Thursday, February 6th, 2025, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A18, Loser › C01  | |||||||||
| A03D8614T74212025-02-06 9:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | × | 4 | 
|   | 0 | 0 | 3 | 3 | 0 | 1 | 0 | × | 7 | 
Friday, February 7th, 2025, at 10:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › C09, Loser › D04  | |||||||||
| C01D8652T74362025-02-08 12:58am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 0 | 0 | 1 | 0 | 3 | × | 6 | 
|   | 0 | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 | 
Saturday, February 8th, 2025, at 6:30pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C13, Loser › OUT  | |||||||||
| C09D8660T74592025-02-08 7:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 4 | 1 | 1 | 1 | × | 9 | |
|   | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | |
Sunday, February 9th, 2025, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C15, Loser › OUT  | |||||||||
| C13D8664T74732025-02-09 12:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 1 | 2 | 0 | 1 | × | 6 | 
|   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | × | 2 | 
C FinalSunday, February 9th, 2025, at 3:00pm EST Club de curling du Belvédère, Sheet 3 · C  | |||||||||
| C15D8666T74822025-02-09 5:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 
|   | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 
