Curling Bonspiel Management | |||
| Team | 15 - François Lahaise |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, January 14th, 2011, at 6:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › A12, Loser › C04 | |||||||||
| A08D2008T17842011-01-14 8:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 3 | 1 | 1 | 1 | × | 8 |
| | 0 | 1 | 2 | 0 | 0 | 0 | 0 | × | 3 |
Saturday, January 15th, 2011, at 11:00am EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › B01, Loser › C06 | |||||||||
| C04D2028T18202011-01-15 1:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 1 | 0 | 0 | 1 | × | 5 |
| | 0 | 2 | 0 | 0 | 3 | 2 | 0 | × | 7 |
Saturday, January 15th, 2011, at 6:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › B05, Loser › OUT | ||||||||||
| B01D2017T18102011-01-15 9:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Saturday, January 15th, 2011, at 10:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › B07, Loser › OUT | |||||||||
| B05D2021T18142011-01-16 1:59am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 3 | 0 | 0 | 0 | × | 4 | |
| | 4 | 0 | 0 | 2 | 1 | 4 | × | 11 | |
B FinalSunday, January 16th, 2011, at 3:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301 | |||||||||
| B07D2023T18162011-01-16 5:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 2 | 1 | 0 | × | 4 |
| | 0 | 3 | 0 | 3 | 0 | 0 | 1 | × | 7 |
