Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 2 | 1 | 
Friday, March 15th, 2024, at 8:30pm EDT Club de curling du Belvédère, Sheet 2 · B, Winner › A28, Loser › C04  | |||||||||
| A18D8438T71872024-03-15 10:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 
|   | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 
Saturday, March 16th, 2024, at 5:00pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › A33, Loser › B01  | |||||||||
| A28D8448T72132024-03-16 7:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 
|   | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 
Saturday, March 16th, 2024, at 9:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › A36, Loser › OUT  | |||||||||
| A33D8453T72182024-03-16 10:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 0 | 3 | 0 | 1 | 2 | × | 8 | |
|   | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
