Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Thursday, April 20th, 2023, at 7:00pm EDT Club de curling d'Amos, Sheet 2 · B, Winner › A21, Loser › C01  | ||||||||||
| A10D8298T70472023-04-20 9:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 
|   | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 
Saturday, April 22nd, 2023, at 10:30am EDT Club de curling d'Amos, Sheet 3 · C, Winner › A27, Loser › B03  | |||||||||
| A21D8309T70682023-04-22 12:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
|   | 1 | 0 | 0 | 1 | 2 | 1 | × | 5 | |
Saturday, April 22nd, 2023, at 11:15pm EDT Club de curling d'Amos, Sheet 2 · B, Winner › B06, Loser › OUT  | |||||||||
| B03D8323T70912023-04-23 1:11am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 2 | 1 | 0 | 4 | × | 10 | |
|   | 1 | 0 | 0 | 0 | 1 | 0 | × | 2 | |
Sunday, April 23rd, 2023, at 11:15am EDT Club de curling d'Amos, Sheet 3 · C, Winner › B07, Loser › OUT  | |||||||||
| B06D8326T71002023-04-23 12:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 1 | 0 | × | 3 | |
|   | 1 | 0 | 2 | 2 | 0 | 3 | × | 8 | |
