Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Friday, April 21st, 2023, at 10:45pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › A20, Loser › C07  | |||||||||
| A07D8295T70602023-04-22 12:27am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 4 | 2 | 1 | 1 | × | 8 | |||
|   | 0 | 0 | 0 | 0 | × | 0 | |||
Saturday, April 22nd, 2023, at 12:30pm EDT Club de curling d'Amos, Sheet 4 · D, Winner › C12, Loser › D04  | |||||||||
| C07D8335T70732023-04-22 2:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | 0 | 3 | × | 5 | |
|   | 3 | 4 | 0 | 1 | 1 | 0 | × | 9 | |
Saturday, April 22nd, 2023, at 7:15pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › C14, Loser › OUT  | |||||||||
| C12D8340T70842023-04-22 9:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 1 | 0 | 1 | × | 3 | 
|   | 0 | 1 | 3 | 1 | 0 | 1 | 0 | × | 6 | 
C Semi-FinalSunday, April 23rd, 2023, at 9:00am EDT Club de curling d'Amos, Sheet 2 · B, Winner › C15, Loser › OUT  | |||||||||
| C14D8342T70952023-04-23 10:24am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 4 | 3 | 2 | 0 | × | 10 | |
|   | 0 | 1 | 0 | 0 | 0 | 1 | × | 2 | |
