Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 2 | 1 | 
Friday, April 21st, 2023, at 6:45pm EDT Club de curling d'Amos, Sheet 1 · A, Winner › A19, Loser › C02  | |||||||||
| A05D8293T70502023-04-21 8:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 0 | 0 | 1 | × | 1 | |
|   | 0 | 1 | 2 | 1 | 2 | 0 | × | 6 | |
Saturday, April 22nd, 2023, at 12:30pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › A26, Loser › B02  | |||||||||
| A19D8307T70722023-04-22 2:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 1 | 1 | × | 4 | |
|   | 3 | 0 | 0 | 3 | 0 | 0 | × | 6 | |
Saturday, April 22nd, 2023, at 9:15pm EDT Club de curling d'Amos, Sheet 2 · B, Winner › A29, Loser › OUT  | |||||||||
| A26D8314T70872023-04-22 11:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 0 | 0 | 2 | 0 | 0 | × | 5 | 
|   | 2 | 0 | 3 | 0 | 0 | 1 | 1 | × | 7 | 
