Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, February 17th, 2023, at 6:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A20, Loser › C07  | |||||||||
| A06D8044T68502023-02-17 7:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 0 | 0 | 2 | 0 | 0 | × | 5 | 
|   | 3 | 0 | 2 | 2 | 0 | 2 | 2 | × | 11 | 
Saturday, February 18th, 2023, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A28, Loser › B02  | |||||||||
| A20D8058T68712023-02-18 2:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 0 | 4 | 0 | 2 | × | 8 | 
|   | 0 | 0 | 1 | 1 | 0 | 2 | 0 | × | 4 | 
Saturday, February 18th, 2023, at 11:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › B06, Loser › OUT  | |||||||||
| B02D8074T68882023-02-19 1:24am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 2 | 0 | 0 | × | 3 | |
|   | 0 | 3 | 1 | 0 | 3 | 3 | × | 10 | |
