Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Thursday, February 16th, 2023, at 8:45pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A19, Loser › C01  | |||||||||
| A03D8041T68472023-02-16 10:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 
|   | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 
Saturday, February 18th, 2023, at 2:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A27, Loser › B03  | |||||||||
| A19D8057T68732023-02-18 4:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 0 | 0 | 2 | 0 | × | 5 | 
|   | 0 | 3 | 0 | 1 | 3 | 0 | 1 | × | 8 | 
Saturday, February 18th, 2023, at 11:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › B06, Loser › OUT  | |||||||||
| B03D8075T68912023-02-19 1:05am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 2 | 0 | × | 3 | |
|   | 2 | 0 | 1 | 3 | 0 | 3 | × | 9 | |
