| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
|  La Classique PCM Open 2023 · Draw A16 Thursday, February 16th, 2023, at 6:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A25, Loser › C07 | |||||||||
| A16D8054T68422023-02-16 8:07pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Yvan Lafrenière · Val-d'Or/Amos | 2 | 1 | 0 | 2 | 1 | 0 | 0 | × | 6 | 
|  Denis Chénard · Val-d'Or | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | 
|  La Classique PCM Open 2023 · Draw C07 Saturday, February 18th, 2023, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C12, Loser › D01 | |||||||||
| C07D8088T68612023-02-18 10:13am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Camil Palin · Val-d'Or | 0 | 0 | 0 | 0 | 1 | 1 | × | 2 | |
|   Denis Chénard · Val-d'Or | 0 | 2 | 2 | 1 | 0 | 0 | × | 5 | |
|  La Classique PCM Open 2023 · Draw C12 Saturday, February 18th, 2023, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C15, Loser › OUT | |||||||||
| C12D8093T68822023-02-18 9:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Sonia Simard · Amos | 0 | 3 | 0 | 0 | 0 | 0 | 0 | × | 3 | 
|  Denis Chénard · Val-d'Or | 1 | 0 | 1 | 1 | 1 | 1 | 1 | × | 6 | 
|  La Classique PCM Open 2023 · Draw C15 Sunday, February 19th, 2023, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C16, Loser › OUT | |||||||||
| C15D8096T68962023-02-19 12:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Mathieu Gravel · Val-d'Or/Amos/La Sarre | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | 
|  Denis Chénard · Val-d'Or | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)