Curling Bonspiel Management | |||
| Team | 28 - Jocelyn Lavoie |
| Club | Buckingham/Sherbrooke/Val-d'Or Club de curling Buckingham C.P. 133 Buckingham, QC J8L 2X2 CANADA T: 819-986-3781 http://www.buckingham.ovca.com |
| Skip | Jocelyn Lavoie |
| Third | Léo Letarte |
| Second | Karl Lavoie |
| Lead | Danaé Lavoie |
| Games | Wins | Losses |
|---|---|---|
| 4 | 3 | 1 |
Friday, February 17th, 2023, at 8:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A23, Loser › C06 | |||||||||
| A11D8049T68522023-02-17 9:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | 1 | × | 3 |
| | 2 | 1 | 0 | 1 | 0 | 1 | 0 | × | 5 |
Saturday, February 18th, 2023, at 2:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A29, Loser › B04 | |||||||||
| A23D8061T68752023-02-18 5:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
| | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Saturday, February 18th, 2023, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A32, Loser › OUT | |||||||||
| A29D8067T68842023-02-18 11:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 1 | 0 | × | 4 |
| | 0 | 2 | 0 | 3 | 2 | 0 | 3 | × | 10 |
A Semi-FinalSunday, February 19th, 2023, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A33, Loser › OUT | |||||||||
| A32D8070T69022023-02-19 1:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 3 | 2 | 0 | 2 | × | 9 |
| | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 |
