Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 5 | 1 |
Thursday, February 16th, 2023, at 8:45pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A19, Loser › C01 | |||||||||
| A03D8041T68472023-02-16 10:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 6 |
| | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Saturday, February 18th, 2023, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C09, Loser › D02 | |||||||||
| C01D8082T68602023-02-18 10:12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 2 | 0 | × | 3 |
| | 2 | 0 | 1 | 0 | 1 | 0 | 2 | × | 6 |
Saturday, February 18th, 2023, at 5:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C13, Loser › D05 | |||||||||
| C09D8090T68792023-02-18 6:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 4 | 2 | 2 | × | 11 | ||
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
Saturday, February 18th, 2023, at 11:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C15, Loser › OUT | |||||||||
| C13D8094T68892023-02-19 1:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 0 | 0 | 1 | 3 | × | 8 |
| | 0 | 1 | 0 | 1 | 1 | 0 | 0 | × | 3 |
Sunday, February 19th, 2023, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C16, Loser › OUT | |||||||||
| C15D8096T68962023-02-19 12:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
| | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
C FinalSunday, February 19th, 2023, at 3:00pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| C16D8097T69062023-02-19 4:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
| | 0 | 4 | 1 | 1 | 0 | × | 6 | ||
