Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Thursday, February 16th, 2023, at 6:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A25, Loser › C05  | |||||||||
| A15D8053T68412023-02-16 8:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 2 | 1 | 0 | 0 | 2 | 1 | 0 | × | 6 | 
|   | 0 | 0 | 1 | 2 | 0 | 0 | 2 | × | 5 | 
Saturday, February 18th, 2023, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › A26, Loser › B01  | |||||||||
| A25D8063T68632023-02-18 9:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 3 | 0 | 4 | 3 | × | 11 | ||
|   | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Saturday, February 18th, 2023, at 2:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A30, Loser › B04  | |||||||||
| A26D8064T68722023-02-18 5:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 
|   | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
Sunday, February 19th, 2023, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › B07, Loser › OUT  | |||||||||
| B04D8076T68942023-02-19 10:11am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 | 
|   | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 
