Curling Bonspiel Management | |||
| Team | 14 - Scott Leslie |
| Club | Green Machine Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets |
| Skip | Scott Leslie |
| Third | Alison Davies |
| Second | Dennis Delisle |
| Lead | Brendan Montgomery |
| Alternate | #19 |
| Coach | $1,100 |
| Sponsor | Green Machine |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Monday, January 30th, 2023, at 9:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › A18, Loser › C10 | |||||||||
| A03D7998T68062023-01-30 11:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 2 | 2 | 0 | 1 | × | 9 | |
| | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
Tuesday, January 31st, 2023, at 7:00pm EST Glenmore Curling Club, Sheet 214 · D, Winner › A25, Loser › C08 | |||||||||
| A18D8000T68112023-01-31 8:44pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 5 | 0 | 0 | 0 | 1 | 3 | × | 9 | |
| | 0 | 1 | 1 | 1 | 0 | 0 | × | 3 | |
Thursday, February 2nd, 2023, at 9:00pm EST Glenmore Curling Club, Sheet 211 · A, Winner › A29, Loser › B03 | |||||||||
| A25D8007T68202023-02-02 11:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 0 | 1 | 0 | × | 3 |
| | 1 | 0 | 0 | 2 | 1 | 0 | 0 | × | 4 |
A Semi-FinalFriday, February 3rd, 2023, at 7:00pm EST Glenmore Curling Club, Sheet 213 · C, Winner › A31, Loser › B06 | |||||||||
| A29D8011T68262023-02-03 9:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
A FinalSaturday, February 4th, 2023, at 3:00pm EST Glenmore Curling Club, Sheet 212 · B | |||||||||
| A31D8013T68372023-02-04 5:15pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 |
| | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
