Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 2 | 1 | 
Friday, April 29th, 2022, at 7:00pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › A20, Loser › B19  | |||||||||
| A07D7860T67162022-04-29 8:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 2 | 0 | 0 | × | 3 | |
|   | 2 | 0 | 2 | 0 | 2 | 3 | × | 9 | |
Saturday, April 30th, 2022, at 11:00am EDT Club de curling d'Amos, Sheet 4 · D, Winner › A26, Loser › B23  | |||||||||
| A20D7873T67292022-04-30 1:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 3 | 14 | 
|   | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 
Saturday, April 30th, 2022, at 7:00pm EDT Club de curling d'Amos, Sheet 2 · B, Winner › A29, Loser › OUT  | |||||||||
| A26D7879T67552022-04-30 9:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 1 | 0 | 1 | 0 | × | 4 | 
|   | 1 | 0 | 0 | 0 | 1 | 0 | 1 | × | 3 | 
