Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, April 29th, 2022, at 7:00pm EDT Club de curling d'Amos, Sheet 1 · A, Winner › A17, Loser › B01  | |||||||||
| A02D7855T67142022-04-29 8:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 3 | 1 | 1 | 0 | 5 | × | 10 | |
|   | 2 | 0 | 0 | 0 | 3 | 0 | × | 5 | |
Saturday, April 30th, 2022, at 9:00am EDT Club de curling d'Amos, Sheet 2 · B, Winner › B17, Loser › C01  | |||||||||
| B01D7911T67232022-04-30 11:12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
|   | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 9 | 
Saturday, April 30th, 2022, at 4:00pm EDT Club de curling d'Amos, Sheet 3 · C, Winner › B25, Loser › OUT  | |||||||||
| B17D7927T67362022-04-30 5:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 
|   | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 
