Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
Friday, April 8th, 2022, at 8:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › A21, Loser › C05  | |||||||||
| A09D7599T66582022-04-08 10:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 
|   | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 
Saturday, April 9th, 2022, at 2:00pm EDT Club de curling du Belvédère, Sheet 3 · C, Winner › A27, Loser › B03  | |||||||||
| A21D7609T66802022-04-09 4:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 1 | 3 | × | 6 | ||
|   | 1 | 0 | 0 | 0 | 0 | × | 1 | ||
Saturday, April 9th, 2022, at 10:30pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › B06, Loser › OUT  | |||||||||
| B03D7623T66932022-04-10 1:28am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 1 | 0 | 1 | 0 | × | 3 | 
|   | 1 | 1 | 0 | 0 | 2 | 0 | 2 | × | 6 | 
