Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
Friday, April 8th, 2022, at 8:00pm EDT Club de curling du Belvédère, Sheet 4 · D, Winner › A18, Loser › C02  | |||||||||
| A04D7594T66612022-04-08 9:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 0 | 0 | × | 1 | ||
|   | 0 | 3 | 1 | 2 | 3 | × | 9 | ||
Saturday, April 9th, 2022, at 8:00am EDT Club de curling du Belvédère, Sheet 3 · C, Winner › C09, Loser › D02  | |||||||||
| C02D7630T66682022-04-09 9:23am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
|   | 3 | 0 | 1 | 1 | 2 | × | 7 | ||
Saturday, April 9th, 2022, at 6:30pm EDT Club de curling du Belvédère, Sheet 2 · B, Winner › D05, Loser › OUT  | |||||||||
| D02D7646T66832022-04-09 7:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 2 | 1 | 3 | × | 7 | ||
|   | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
