Curling Bonspiel Management  | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
Friday, April 8th, 2022, at 6:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › A17, Loser › C01  | |||||||||
| A02D7592T66542022-04-08 7:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 0 | 0 | 1 | 0 | × | 3 | 
|   | 2 | 2 | 0 | 1 | 1 | 0 | 1 | × | 7 | 
Saturday, April 9th, 2022, at 8:00am EDT Club de curling du Belvédère, Sheet 2 · B, Winner › C09, Loser › D01  | ||||||||||
| C01D7629T66672022-04-09 10:06am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 
|   | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 
Sunday, April 10th, 2022, at 8:00am EDT Club de curling du Belvédère, Sheet 3 · C, Winner › D05, Loser › OUT  | |||||||||
| D01D7645T66962022-04-10 9:08am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 4 | 1 | 2 | × | 8 | |||
|   | 0 | 0 | 0 | 0 | × | 0 | |||
Sunday, April 10th, 2022, at 12:00pm EDT Club de curling du Belvédère, Sheet 1 · A, Winner › D07, Loser › OUT  | |||||||||
| D05D7649T67022022-04-10 2:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 1 | 0 | 2 | 1 | × | 5 | |
|   | 5 | 0 | 0 | 2 | 0 | 0 | × | 7 | |
