Curling Bonspiel Management  | |||
| Team | 23 - Ship | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Debby Ship | 
| Third | Laura Thomas | 
| Second | Guelena Chancenova | 
| Lead | Maria Santella | 
| ericandlaura2002@gmail.com | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
Wednesday, October 13th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 213 · C, Winner › A18, Loser › C03  | ||||||||||
| A11D7312T64322021-10-13 9:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 
|   | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 10 | 
Thursday, October 14th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 212 · B, Winner › A21, Loser › B02  | |||||||||
| A18D7319T64352021-10-15 12:35am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 8 | 
|   | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7 | 
Saturday, October 16th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 211 · A, Loser › B04  | |||||||||
| A21D7322T64582021-10-16 2:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 4 | 0 | 5 | 1 | × | 10 | |||
|   | 0 | 1 | 0 | 0 | × | 1 | |||
Saturday, October 16th, 2021, at 4:45pm EDT Glenmore Curling Club, Sheet 214 · D, Loser › OUT  | |||||||||
| B04D7332T64652021-10-16 7:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 
|   | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 
