Curling Bonspiel Management  | |||
| Team | 22 - Moorcroft | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Gail Moorcroft | 
| Third | Nancy Harvey | 
| Second | Sandra Price | 
| Lead | Cathy Meaney | 
| g.moor@sympatico.ca | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
Wednesday, October 13th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › A18, Loser › C03  | |||||||||
| A12D7313T64332021-10-13 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | 
|   | 2 | 2 | 0 | 1 | 0 | 2 | 1 | × | 8 | 
Thursday, October 14th, 2021, at 6:45pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › C08, Loser › D01  | |||||||||
| C03D7343T64342021-10-14 8:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 
|   | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 
Saturday, October 16th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 212 · B, Loser › OUT  | ||||||||||
| D01D7356T64672021-10-16 9:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 8 | 
|   | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 
D Semi-FinalSunday, October 17th, 2021, at 10:00am EDT Glenmore Curling Club, Sheet 211 · A, Winner › D05, Loser › OUT  | |||||||||
| D04D7359T64702021-10-17 12:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 3 | 0 | 1 | × | 7 | 
|   | 1 | 0 | 2 | 0 | 0 | 1 | 0 | × | 4 | 
