Curling Bonspiel Management  | |||
| Team | 17 - Cayouette | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets  | 
| Skip | Maurice Cayouette | 
| Third | Daniel Paquette | 
| Second | Daniel Mainville | 
| Lead | Bernard Castellon | 
| bcastellon@videotron.ca | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 3 | 1 | 
Wednesday, October 13th, 2021, at 7:00pm EDT Glenmore Curling Club, Sheet 211 · A, Winner › A16, Loser › C01  | |||||||||
| A07D7308T64302021-10-13 8:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 8 | 
|   | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 10 | 
Thursday, October 14th, 2021, at 9:00pm EDT Glenmore Curling Club, Sheet 214 · D, Winner › A20, Loser › B01  | |||||||||
| A16D7317T64412021-10-14 11:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
|   | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
Saturday, October 16th, 2021, at 1:30pm EDT Glenmore Curling Club, Sheet 212 · B, Loser › B06  | |||||||||
| A20D7321T64592021-10-16 3:50pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 2 | 0 | 1 | 0 | 1 | 1 | × | 5 | 
|   | 1 | 0 | 3 | 0 | 3 | 0 | 0 | × | 7 | 
A Semi-FinalSunday, October 17th, 2021, at 10:00am EDT Glenmore Curling Club, Sheet 213 · C, Winner › A23, Loser › OUT  | |||||||||
| A22D7323T64722021-10-17 11:29am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   | 0 | 1 | 4 | 0 | 0 | 2 | × | 7 | |
|   | 1 | 0 | 0 | 1 | 1 | 0 | × | 3 | |
